(No assigned work group) | Maturity Level: 0 | Context: Any |
URL for this extension:
http://hl7.org/fhir/StructureDefinition/family-member-history-genetics-parent
Status: draft. Extension maintained by: Health Level Seven International (Clinical Genomics)
Identifies a parent of the relative.
Context of Use: Use on element: FamilyMemberHistory
usage info: insert a list of places where this extension is used
Summary
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | URL = http://hl7.org/fhir/StructureDefinition/family-member-history-genetics-parent Mother(s) & Father(s) - genetic & other: Identifies a parent of the relative. Use on element: FamilyMemberHistory | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Distinguishes between different types of parental relationships with varying granularity to support capturing the relationship "to the degree known". | |
![]() ![]() ![]() | 1..1 | Reference(FamilyMemberHistory) | Points to the FamilyMemberHistory record of the relation who is the parent of this relation. | |
![]() |
Fulle Structure
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | URL = http://hl7.org/fhir/StructureDefinition/family-member-history-genetics-parent Mother(s) & Father(s) - genetic & other: Identifies a parent of the relative. Use on element: FamilyMemberHistory | |
![]() ![]() ![]() | 1..1 | Extension | mother | father | adoptive mother | etc. | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "type" | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Parent Relationship Codes (required) | |
![]() ![]() ![]() | 1..1 | Extension | Link to parent relative(s) | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "reference" | |
![]() ![]() ![]() ![]() | 1..1 | Reference(FamilyMemberHistory) | Value of extension | |
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/family-member-history-genetics-parent" | |
![]() ![]() ![]() | 0..0 | |||
![]() |
XML Template
<!-- Mother(s) & Father(s) - genetic & other --><extension xmlns="http://hl7.org/fhir" url="http://hl7.org/fhir/StructureDefinition/family-member-history-genetics-parent" > <-- extension sliced by url in the specified orderOpen--> <extension url="type"> 1..1 Extension <!-- 1..1 mother | father | adoptive mother | etc. --> <valueCodeableConcept><!-- 1..1 CodeableConcept Value of extension --></valueCodeableConcept> </extension> <extension url="reference"> 1..1 Extension <!-- 1..1 Link to parent relative(s) --> <valueReference><!-- 1..1 Reference(FamilyMemberHistory) Value of extension --></valueReference> </extension> </extension>
JSON Template
{ // Mother(s) & Father(s) - genetic & other "extension" : [ // sliced by url in the specified orderOpen { // mother | father | adoptive mother | etc. // R! // from Element: extension "url" : "type", // R! "valueCodeableConcept" : { CodeableConcept } // R! Value of extension }, { // Link to parent relative(s) // R! // from Element: extension "url" : "reference", // R! "valueReference" : { Reference(FamilyMemberHistory) } // R! Value of extension } ], "url" : "http://hl7.org/fhir/StructureDefinition/family-member-history-genetics-parent", // R! // value[x]: Value of extension. One of these 38: }
Summary
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | URL = http://hl7.org/fhir/StructureDefinition/family-member-history-genetics-parent Mother(s) & Father(s) - genetic & other: Identifies a parent of the relative. Use on element: FamilyMemberHistory | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Distinguishes between different types of parental relationships with varying granularity to support capturing the relationship "to the degree known". | |
![]() ![]() ![]() | 1..1 | Reference(FamilyMemberHistory) | Points to the FamilyMemberHistory record of the relation who is the parent of this relation. | |
![]() |
Full Structure
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | URL = http://hl7.org/fhir/StructureDefinition/family-member-history-genetics-parent Mother(s) & Father(s) - genetic & other: Identifies a parent of the relative. Use on element: FamilyMemberHistory | |
![]() ![]() ![]() | 1..1 | Extension | mother | father | adoptive mother | etc. | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "type" | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Parent Relationship Codes (required) | |
![]() ![]() ![]() | 1..1 | Extension | Link to parent relative(s) | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "reference" | |
![]() ![]() ![]() ![]() | 1..1 | Reference(FamilyMemberHistory) | Value of extension | |
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/family-member-history-genetics-parent" | |
![]() ![]() ![]() | 0..0 | |||
![]() |
XML Template
<!-- Mother(s) & Father(s) - genetic & other --><extension xmlns="http://hl7.org/fhir" url="http://hl7.org/fhir/StructureDefinition/family-member-history-genetics-parent" > <-- extension sliced by url in the specified orderOpen--> <extension url="type"> 1..1 Extension <!-- 1..1 mother | father | adoptive mother | etc. --> <valueCodeableConcept><!-- 1..1 CodeableConcept Value of extension --></valueCodeableConcept> </extension> <extension url="reference"> 1..1 Extension <!-- 1..1 Link to parent relative(s) --> <valueReference><!-- 1..1 Reference(FamilyMemberHistory) Value of extension --></valueReference> </extension> </extension>
JSON Template
{ // Mother(s) & Father(s) - genetic & other "extension" : [ // sliced by url in the specified orderOpen { // mother | father | adoptive mother | etc. // R! // from Element: extension "url" : "type", // R! "valueCodeableConcept" : { CodeableConcept } // R! Value of extension }, { // Link to parent relative(s) // R! // from Element: extension "url" : "reference", // R! "valueReference" : { Reference(FamilyMemberHistory) } // R! Value of extension } ], "url" : "http://hl7.org/fhir/StructureDefinition/family-member-history-genetics-parent", // R! // value[x]: Value of extension. One of these 38: }
Constraints