This table lists profiles and extenions for the AuditEvent resource. For background information, see
Profiling Resources and Extensibility.
Additional profiles and resources may be found in published
Implementation Guides
, or in the
Conformance resource registry
.
| EHRSRLE-AuditEvent | Defines the elements to be supported within the AuditEvent resource in order to conform with the Electronic Health Record System Functional Model Record Lifecycle Event standard | for EHRS FM Record Lifecycle Event - Audit Event |
| auditevent-Accession | Acession Number | for AuditEvent HL7 Extensions |
| auditevent-Anonymized | Anonymized state | for AuditEvent HL7 Extensions |
| auditevent-Encrypted | Encrypted state | for AuditEvent HL7 Extensions |
| auditevent-Instance | SOP Instance UID value | for AuditEvent HL7 Extensions |
| auditevent-MPPS | MPPS instance UID | for AuditEvent HL7 Extensions |
| auditevent-NumberOfInstances | Number of SOP Instances refered to by this entity | for AuditEvent HL7 Extensions |
| auditevent-ParticipantObjectContainsStudy | Contains Study | for AuditEvent HL7 Extensions |
| auditevent-SOPClass | UIDs of SOP classes referred to | for AuditEvent HL7 Extensions |
| No Search Extensions defined for this resource |