Detailed Descriptions for the elements in the BodySite resource.
| BodySite | |
| Definition | Record details about the anatomical location of a specimen or body part. This resource may be used when a coded concept does not provide the necessary detail needed for the use case.  | 
| Control | 1..1 | 
| Alternate Names | anatomical location | 
| To Do | RIM mappings. | 
| BodySite.patient | |
| Definition | The person to which the body site belongs.  | 
| Control | 1..1 | 
| Type | Reference(Patient) | 
| Summary | true | 
| BodySite.identifier | |
| Definition | Identifier for this instance of the anatomical location.  | 
| Note | This is a business identifer, not a resource identifier (see discussion) | 
| Control | 0..* | 
| Type | Identifier | 
| Summary | true | 
| BodySite.code | |
| Definition | Named anatomical location - ideally coded where possible.  | 
| Control | 0..1 | 
| Terminology Binding | SNOMED CT Body Structures (Example) | 
| Type | CodeableConcept | 
| Summary | true | 
| BodySite.modifier | |
| Definition | Modifier to refine the anatomical location. These include modifiers for laterality, relative location, directionality, number, and plane.  | 
| Control | 0..* | 
| Terminology Binding | Bodysite Location Modifier (Example) | 
| Type | CodeableConcept | 
| BodySite.description | |
| Definition | Description of anatomical location.  | 
| Control | 0..1 | 
| Type | string | 
| Summary | true | 
| Comments | This Description could include any visual markings used to orientate the viewer e.g. external reference points, special sutures, ink markings.  | 
| BodySite.image | |
| Definition | Image or images used to identify a location.  | 
| Control | 0..* | 
| Type | Attachment |