| Orders and Observations  Work Group | Maturity Level: 1 | Context: Any | 
The official URL for this profile is:
http://hl7.org/fhir/StructureDefinition/cholesterol
Describes how the lab report is used for a standard Lipid Profile - Cholesterol, Triglyceride and Cholesterol fractions. Uses LOINC codes
This profile was published on Sat, May 12, 2012 00:00-0400 as a draft by Grahame Grieve.
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Observation.
This structure is derived from Observation.
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Observation | 1..1 | |||
|    code | S | 1..1 | CodeableConcept | Cholesterol Fixed Value: {"coding":[{"system":"http://loinc.org","code":"35200-5","display":"Cholesterol"}]} | 
|    valueQuantity | S | 0..1 | Quantity | Cholesterol value | 
|     value | S | 0..1 | decimal | Actual numerical value | 
|     comparator | 0..0 | |||
|     unit | S | 1..1 | string | Fixed Value: mmol/L | 
|     system | S | 1..1 | uri | Fixed Value: http://unitsofmeasure.org | 
|     code | S | 1..1 | code | Fixed Value: mmol/L | 
|    interpretation | S | 0..1 | CodeableConcept | + | ++ | +++ | - | -- | --- | 
|    comment | S | 0..1 | string | Comments about result | 
|    referenceRange | S | 1..1 | BackboneElement | |
|     low | 0..0 | |||
|     high | 1..1 | SimpleQuantity | Fixed Value: {"value":4.5} | |
|     meaning | 0..0 | |||
|     age | 0..0 | |||
|    related | 0..0 | |||
|  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Observation | I | 1..1 | Measurements and simple assertions | |
|    id | ∑ | 0..1 | id | Logical id of this artifact | 
|    meta | ∑ | 0..1 | Meta | Metadata about the resource | 
|    implicitRules | ?!∑ | 0..1 | uri | A set of rules under which this content was created | 
|    language | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) | |
|    text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation | 
|    contained | 0..* | Resource | Contained, inline Resources | |
|    extension | 0..* | Extension | Additional Content defined by implementations | |
|    modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | 
|    identifier | 0..* | Identifier | Unique Id for this particular observation | |
|    status | ?!∑ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) | 
|    category | 0..* | CodeableConcept | Classification of  type of observation Binding: Observation Category Codes (example) | |
|    code | S∑ | 1..1 | CodeableConcept | Cholesterol Binding: LOINC Codes (example) Fixed Value: {"coding":[{"system":"http://loinc.org","code":"35200-5","display":"Cholesterol"}]} | 
|    subject | ∑ | 0..1 | Reference(Patient), Reference(Group), Reference(Device), Reference(Location) | Who and/or what this is about | 
|    encounter | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made | |
|    effective[x] | ∑ | 0..1 | dateTime, Period | Clinically relevant time/time-period for observation | 
|    issued | ∑ | 0..1 | instant | Date/Time this was made available | 
|    performer | ∑ | 0..* | Reference(Practitioner), Reference(Organization), Reference(Patient), Reference(RelatedPerson) | Who is responsible for the observation | 
|    valueQuantity | S∑I | 0..1 | Quantity | Cholesterol value | 
|     id | 0..1 | string | xml:id (or equivalent in JSON) | |
|     extension | 0..* | Extension | Additional Content defined by implementations | |
|     value | S∑ | 0..1 | decimal | Actual numerical value | 
|     unit | S∑ | 1..1 | string | Unit representation Fixed Value: mmol/L | 
|     system | S∑I | 1..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org | 
|     code | S∑ | 1..1 | code | Coded form of the unit Fixed Value: mmol/L | 
|    dataAbsentReason | I | 0..1 | CodeableConcept | Why the result is missing Binding: Observation Value Absent Reason (extensible) | 
|    interpretation | S | 0..1 | CodeableConcept | + | ++ | +++ | - | -- | --- Binding: Observation Interpretation Codes (extensible) | 
|    comment | S | 0..1 | string | Comments about result | 
|    bodySite | 0..1 | CodeableConcept | Observed body part Binding: SNOMED CT Body Structures (example) | |
|    method | 0..1 | CodeableConcept | How it was done Binding: Observation Methods (example) | |
|    specimen | 0..1 | Reference(Specimen) | Specimen used for this observation | |
|    device | 0..1 | Reference(Device), Reference(DeviceMetric) | (Measurement) Device | |
|    referenceRange | SI | 1..1 | BackboneElement | Provides guide for interpretation | 
|     id | 0..1 | string | xml:id (or equivalent in JSON) | |
|     extension | 0..* | Extension | Additional Content defined by implementations | |
|     modifierExtension | ?!∑ | 0..* | Extension | Extensions that cannot be ignored | 
|     high | I | 1..1 | SimpleQuantity | A fixed quantity (no comparator) Fixed Value: {"value":4.5} | 
|     text | 0..1 | string | Text based reference range in an observation | |
|    component | ∑I | 0..* | BackboneElement | Component results | 
|     id | 0..1 | string | xml:id (or equivalent in JSON) | |
|     extension | 0..* | Extension | Additional Content defined by implementations | |
|     modifierExtension | ?!∑ | 0..* | Extension | Extensions that cannot be ignored | 
|     code | ∑ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINC Codes (example) | 
|     value[x] | ∑ | 0..1 | Quantity, CodeableConcept, string, Range, Ratio, SampledData, Attachment, time, dateTime, Period | Actual component result | 
|     dataAbsentReason | I | 0..1 | CodeableConcept | Why the component result is missing Binding: Observation Value Absent Reason (extensible) | 
|     interpretation | 0..1 | CodeableConcept | High, low, normal, etc. Binding: Observation Interpretation Codes (extensible) | |
|     referenceRange | 0..* | Unknown reference to #Observation:cholesterol.referenceRange Provides guide for interpretation of component result | ||
|  Documentation for this format | ||||
todo
This structure is derived from Observation.
Differential View
This structure is derived from Observation.
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Observation | 1..1 | |||
|    code | S | 1..1 | CodeableConcept | Cholesterol Fixed Value: {"coding":[{"system":"http://loinc.org","code":"35200-5","display":"Cholesterol"}]} | 
|    valueQuantity | S | 0..1 | Quantity | Cholesterol value | 
|     value | S | 0..1 | decimal | Actual numerical value | 
|     comparator | 0..0 | |||
|     unit | S | 1..1 | string | Fixed Value: mmol/L | 
|     system | S | 1..1 | uri | Fixed Value: http://unitsofmeasure.org | 
|     code | S | 1..1 | code | Fixed Value: mmol/L | 
|    interpretation | S | 0..1 | CodeableConcept | + | ++ | +++ | - | -- | --- | 
|    comment | S | 0..1 | string | Comments about result | 
|    referenceRange | S | 1..1 | BackboneElement | |
|     low | 0..0 | |||
|     high | 1..1 | SimpleQuantity | Fixed Value: {"value":4.5} | |
|     meaning | 0..0 | |||
|     age | 0..0 | |||
|    related | 0..0 | |||
|  Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Observation | I | 1..1 | Measurements and simple assertions | |
|    id | ∑ | 0..1 | id | Logical id of this artifact | 
|    meta | ∑ | 0..1 | Meta | Metadata about the resource | 
|    implicitRules | ?!∑ | 0..1 | uri | A set of rules under which this content was created | 
|    language | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) | |
|    text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation | 
|    contained | 0..* | Resource | Contained, inline Resources | |
|    extension | 0..* | Extension | Additional Content defined by implementations | |
|    modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | 
|    identifier | 0..* | Identifier | Unique Id for this particular observation | |
|    status | ?!∑ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) | 
|    category | 0..* | CodeableConcept | Classification of  type of observation Binding: Observation Category Codes (example) | |
|    code | S∑ | 1..1 | CodeableConcept | Cholesterol Binding: LOINC Codes (example) Fixed Value: {"coding":[{"system":"http://loinc.org","code":"35200-5","display":"Cholesterol"}]} | 
|    subject | ∑ | 0..1 | Reference(Patient), Reference(Group), Reference(Device), Reference(Location) | Who and/or what this is about | 
|    encounter | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made | |
|    effective[x] | ∑ | 0..1 | dateTime, Period | Clinically relevant time/time-period for observation | 
|    issued | ∑ | 0..1 | instant | Date/Time this was made available | 
|    performer | ∑ | 0..* | Reference(Practitioner), Reference(Organization), Reference(Patient), Reference(RelatedPerson) | Who is responsible for the observation | 
|    valueQuantity | S∑I | 0..1 | Quantity | Cholesterol value | 
|     id | 0..1 | string | xml:id (or equivalent in JSON) | |
|     extension | 0..* | Extension | Additional Content defined by implementations | |
|     value | S∑ | 0..1 | decimal | Actual numerical value | 
|     unit | S∑ | 1..1 | string | Unit representation Fixed Value: mmol/L | 
|     system | S∑I | 1..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org | 
|     code | S∑ | 1..1 | code | Coded form of the unit Fixed Value: mmol/L | 
|    dataAbsentReason | I | 0..1 | CodeableConcept | Why the result is missing Binding: Observation Value Absent Reason (extensible) | 
|    interpretation | S | 0..1 | CodeableConcept | + | ++ | +++ | - | -- | --- Binding: Observation Interpretation Codes (extensible) | 
|    comment | S | 0..1 | string | Comments about result | 
|    bodySite | 0..1 | CodeableConcept | Observed body part Binding: SNOMED CT Body Structures (example) | |
|    method | 0..1 | CodeableConcept | How it was done Binding: Observation Methods (example) | |
|    specimen | 0..1 | Reference(Specimen) | Specimen used for this observation | |
|    device | 0..1 | Reference(Device), Reference(DeviceMetric) | (Measurement) Device | |
|    referenceRange | SI | 1..1 | BackboneElement | Provides guide for interpretation | 
|     id | 0..1 | string | xml:id (or equivalent in JSON) | |
|     extension | 0..* | Extension | Additional Content defined by implementations | |
|     modifierExtension | ?!∑ | 0..* | Extension | Extensions that cannot be ignored | 
|     high | I | 1..1 | SimpleQuantity | A fixed quantity (no comparator) Fixed Value: {"value":4.5} | 
|     text | 0..1 | string | Text based reference range in an observation | |
|    component | ∑I | 0..* | BackboneElement | Component results | 
|     id | 0..1 | string | xml:id (or equivalent in JSON) | |
|     extension | 0..* | Extension | Additional Content defined by implementations | |
|     modifierExtension | ?!∑ | 0..* | Extension | Extensions that cannot be ignored | 
|     code | ∑ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINC Codes (example) | 
|     value[x] | ∑ | 0..1 | Quantity, CodeableConcept, string, Range, Ratio, SampledData, Attachment, time, dateTime, Period | Actual component result | 
|     dataAbsentReason | I | 0..1 | CodeableConcept | Why the component result is missing Binding: Observation Value Absent Reason (extensible) | 
|     interpretation | 0..1 | CodeableConcept | High, low, normal, etc. Binding: Observation Interpretation Codes (extensible) | |
|     referenceRange | 0..* | Unknown reference to #Observation:cholesterol.referenceRange Provides guide for interpretation of component result | ||
|  Documentation for this format | ||||
XML Template
JSON Template
todo
Other representations of profile: Schematron
| Path | Name | Conformance | ValueSet | 
| Observation.language | Common Languages | extensible | Common Languages | 
| Observation.status | ObservationStatus | required | ObservationStatus | 
| Observation.category | Observation Category Codes | example | Observation Category Codes | 
| Observation.code | LOINC Codes | example | LOINC Codes | 
| Observation.dataAbsentReason | Observation Value Absent Reason | extensible | Observation Value Absent Reason | 
| Observation.interpretation | Observation Interpretation Codes | extensible | Observation Interpretation Codes | 
| Observation.bodySite | SNOMED CT Body Structures | example | SNOMED CT Body Structures | 
| Observation.method | Observation Methods | example | Observation Methods | 
| Observation.related.type | ObservationRelationshipType | required | ObservationRelationshipType | 
| Observation.component.code | LOINC Codes | example | LOINC Codes | 
| Observation.component.dataAbsentReason | Observation Value Absent Reason | extensible | Observation Value Absent Reason | 
| Observation.component.interpretation | Observation Interpretation Codes | extensible | Observation Interpretation Codes |