Mappings for the observation resource.
| Observation | Observation[classCode=OBS, moodCode=EVN] |
| identifier | id |
| status | status Amended & Final are differentiated by whether it is the subject of a ControlAct event with a type of "revise" |
| category | .outboundRelationship[typeCode="COMP].target[classCode="LIST", moodCode="EVN"].code |
| code | code |
| subject | participation[typeCode=SBJ] |
| encounter | inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN] |
| effective[x] | effectiveTime |
| issued | participation[typeCode=AUT].time |
| performer | participation[typeCode=PRF] |
| value[x] | value |
| dataAbsentReason | value.nullFlavor |
| interpretation | interpretationCode |
| comment | subjectOf.observationEvent[code="annotation"].value |
| bodySite | targetSiteCode |
| method | methodCode |
| specimen | participation[typeCode=SPC].specimen |
| device | participation[typeCode=DEV] |
| referenceRange | outboundRelationship[typeCode=REFV]/target[classCode=OBS, moodCode=EVN] |
| low | value:IVL_PQ.low |
| high | value:IVL_PQ.high |
| meaning | interpretationCode |
| age | outboundRelationship[typeCode=PRCN].targetObservationCriterion[code="age"].value |
| text | value:ST |
| related | outBoundRelationship |
| type | .typeCode |
| target | .targetObservation |
| component | outBoundRelationship[typeCode=COMP] |
| code | code |
| value[x] | value |
| dataAbsentReason | value.nullFlavor |
| interpretation | interpretationCode |
| referenceRange | outboundRelationship[typeCode=REFV]/target[classCode=OBS, moodCode=EVN] |
| Observation | OBX |
| identifier | OBX.21 For OBX segments from systems without OBX-21 support a combination of ORC/OBR and OBX must be negotiated between trading partners to uniquely identify the OBX segment. Depending on how V2 has been implemented each of these may be an option: 1) OBR-3 + OBX-3 + OBX-4 or 2) OBR-3 + OBR-4 + OBX-3 + OBX-4 or 2) some other way to uniquely ID the OBR/ORC + OBX-3 + OBX-4. |
| status | OBX-11 |
| category | |
| code | OBX-3 |
| subject | PID-3 |
| encounter | PV1 |
| effective[x] | OBX-14, and/or OBX-19 after v2.4 (depends on who observation made) |
| issued | OBR.22 (or MSH.7), or perhaps OBX-19 (depends on who observation made) |
| performer | OBX.15 / (Practitioner) OBX-16, PRT-5:PRT-4='RO' / (Device) OBX-18 , PRT-10:PRT-4='EQUIP' / (Organization) OBX-23, PRT-8:PRT-4='PO' |
| value[x] | OBX.2, OBX.5, OBX.6 |
| dataAbsentReason | N/A |
| interpretation | OBX-8 |
| comment | NTE.3 (partner NTE to OBX, or sometimes another (child?) OBX) |
| bodySite | OBX-20 |
| method | OBX-17 |
| specimen | SPM segment |
| device | OBX-17 / PRT -10 |
| referenceRange | OBX.7 |
| low | OBX-7 |
| high | OBX-7 |
| meaning | OBX-10? |
| age | |
| text | OBX-7 |
| related | Relationships established by OBX-4 usage |
| type | N/A |
| target | |
| component | containment by OBX-4? |
| code | OBX-3 |
| value[x] | OBX.2, OBX.5, OBX.6 |
| dataAbsentReason | N/A |
| interpretation | OBX-8 |
| referenceRange | OBX.7 |