This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/detailed-ethnicity |
| Name: | US-Core Detailed ethnicity |
| Definition: | The 41 [CDC ethnicity codes](http://www.cdc.gov/phin/resources/vocabulary/index.html) that are grouped under one of the 2 OMB ethnicity category codes. |
| Committee: | US Realm Taskforce Work Group |
| OID: | 2.16.840.1.113883.4.642.2.0 (for OID based terminology systems) |
| Source Resource | XML / JSON |
This value set is used in the following places:
This value set includes codes from the following code systems:
| Code | Display | |
| 2135-2 | Hispanic or Latino | Hispanic or Latino |
| 2186-5 | Not Hispanic or Latino | Note that this term remains in the table for completeness, even though within HL7, the notion of "not otherwise coded" term is deprecated. |
This expansion generated 20 十二月 2016
This value set contains 41 concepts
Expansion based on http://hl7.org/fhir/ValueSet/v3-Ethnicity version 2016-11-11, http://hl7.org/fhir/v3/Ethnicity version 2016-11-11
All codes from system http://hl7.org/fhir/v3/Ethnicity
| Code | Display | Definition |
| 2137-8 | Spaniard | Spaniard |
| 2138-6 | Andalusian | Andalusian |
| 2139-4 | Asturian | Asturian |
| 2140-2 | Castillian | Castillian |
| 2141-0 | Catalonian | Catalonian |
| 2142-8 | Belearic Islander | Belearic Islander |
| 2143-6 | Gallego | Gallego |
| 2144-4 | Valencian | Valencian |
| 2145-1 | Canarian | Canarian |
| 2146-9 | Spanish Basque | Spanish Basque |
| 2148-5 | Mexican | Mexican |
| 2149-3 | Mexican American | Mexican American |
| 2150-1 | Mexicano | Mexicano |
| 2151-9 | Chicano | Chicano |
| 2152-7 | La Raza | La Raza |
| 2153-5 | Mexican American Indian | Mexican American Indian |
| 2155-0 | Central American | Central American |
| 2156-8 | Costa Rican | Costa Rican |
| 2157-6 | Guatemalan | Guatemalan |
| 2158-4 | Honduran | Honduran |
| 2159-2 | Nicaraguan | Nicaraguan |
| 2160-0 | Panamanian | Panamanian |
| 2161-8 | Salvadoran | Salvadoran |
| 2162-6 | Central American Indian | Central American Indian |
| 2163-4 | Canal Zone | Canal Zone |
| 2165-9 | South American | South American |
| 2166-7 | Argentinean | Argentinean |
| 2167-5 | Bolivian | Bolivian |
| 2168-3 | Chilean | Chilean |
| 2169-1 | Colombian | Colombian |
| 2170-9 | Ecuadorian | Ecuadorian |
| 2171-7 | Paraguayan | Paraguayan |
| 2172-5 | Peruvian | Peruvian |
| 2173-3 | Uruguayan | Uruguayan |
| 2174-1 | Venezuelan | Venezuelan |
| 2175-8 | South American Indian | South American Indian |
| 2176-6 | Criollo | Criollo |
| 2178-2 | Latin American | Latin American |
| 2180-8 | Puerto Rican | Puerto Rican |
| 2182-4 | Cuban | Cuban |
| 2184-0 | Dominican | Dominican |
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |