This is a value set defined at http://medical.nema.org/medical/dicom/current/output/html/part16.html#sect_CID_29 .
Summary
Defining URL: | http://hl7.org/fhir/ValueSet/dicom-cid29 |
Name: | Acquisition Modality Codes |
Definition: | This Value Set includes codes that may be used to identify an image or waveform acquisition modality, as used in the ImagingStudy resource, Dicom Attribute Modality (0008,0060) or HL7 v2 Table 0259 (see HL7 v2.6 Chapter 8 Section 8.8.8.47). It generally corresponds to a class of diagnostic equipment, or to a specific acquisition function or technique in a device. |
Committee: | Imaging Integration Work Group |
OID: | 2.16.840.1.113883.4.642.2.158 (for OID based terminology systems) |
Copyright: | These codes are excerpted from Digital Imaging and Communications in Medicine (DICOM) Standard, Part 16: Content Mapping Resource, Copyright 2011 by the National Electrical Manufacturers Association. |
Source Resource | XML / JSON |
This value set is used in the following places:
This value set includes codes from the following code systems:
Code | Display | |
AR | Autorefraction | |
BMD | Bone Mineral Densitometry | |
BDUS | Ultrasound Bone Densitometry | |
EPS | Cardiac Electrophysiology | |
CR | Computed Radiography | |
CT | Computed Tomography | |
DX | Digital Radiography | |
ECG | Electrocardiography | |
ES | Endoscopy | |
XC | External-camera Photography | |
GM | General Microscopy | |
HD | Hemodynamic Waveform | |
IO | Intra-oral Radiography | |
IVOCT | Intravascular Optical Coherence Tomography | |
IVUS | Intravascular Ultrasound | |
KER | Keratometry | |
LEN | Lensometry | |
MR | Magnetic Resonance | |
MG | Mammography | |
NM | Nuclear Medicine | |
OAM | Ophthalmic Axial Measurements | |
OCT | Optical Coherence Tomography | |
OPM | Ophthalmic Mapping | |
OP | Ophthalmic Photography | |
OPR | Ophthalmic Refraction | |
OPT | Ophthalmic Tomography | |
OPV | Ophthalmic Visual Field | |
OSS | Optical Surface Scanner | |
PX | Panoramic X-Ray | |
PT | Positron emission tomography | |
RF | Radiofluoroscopy | |
RG | Radiographic imaging | |
SM | Slide Microscopy | |
SRF | Subjective Refraction | |
US | Ultrasound | |
VA | Visual Acuity | |
XA | X-Ray Angiography |
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |