This is a value set defined by the FHIR project.
Summary
Defining URL: | http://hl7.org/fhir/ValueSet/kos-title |
Name: | KOStitle |
Definition: | The document title code of key object selection |
Committee: | Imaging Integration Work Group |
OID: | 2.16.840.1.113883.4.642.2.159 (for OID based terminology systems) |
Copyright: | These codes are excerpted from Digital Imaging and Communications in Medicine (DICOM) Standard, Part 16: Content Mapping Resource, Copyright 2011 by the National Electrical Manufacturers Association. |
Source Resource | XML / JSON |
This value set is used in the following places:
This value set includes codes from the following code systems:
Code | Display | Definition |
113000 | Of Interest | |
113002 | For Referring Provider | |
113003 | For Surgery | |
113004 | For Teaching | |
113005 | For Conference | |
113006 | For Therapy | |
113007 | For Patient | |
113008 | For Peer Review | |
113009 | For Research | |
113013 | Best In Set | |
113018 | For Printing | |
113020 | For Report Attachment | |
113021 | For Litigation | |
113030 | Manifest | |
113031 | Signed Manifest | |
113032 | Complete Study Content | |
113033 | Signed Complete Study Content | |
113034 | Complete Acquisition Content | |
113035 | Signed Complete Acquisition Content | |
113036 | Group of Frames for Display |
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |