This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/research-subject-status |
| Name: | ResearchSubjectStatus |
| Definition: | Indicates the progression of a study subject through a study |
| Committee: | Regulated Clinical Research Information Management Work Group |
| OID: | 2.16.840.1.113883.4.642.2.0 (for OID based terminology systems) |
| Source Resource | XML / JSON |
This value set is used in the following places:
This value set includes codes from the following code systems:
This expansion generated 20 十二月 2016
This value set contains 6 concepts
Expansion based on http://hl7.org/fhir/research-subject-status version 1.8.0
All codes from system http://hl7.org/fhir/research-subject-status
| Code | Display | Definition |
| candidate | Candidate | The subject has been identified as a potential participant in the study but has not yet agreed to participate |
| enrolled | Enrolled | The subject has agreed to participate in the study but has not yet begun performing any action within the study |
| active | Active | The subject is currently being monitored and/or subject to treatment as part of the study |
| suspended | Suspended | The subject has temporarily discontinued monitoring/treatment as part of the study |
| withdrawn | Withdrawn | The subject has permanently ended participation in the study prior to completion of the intended monitoring/treatment |
| completed | Completed | All intended monitoring/treatment of the subject has been completed and their engagement with the study is now ended |
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |