This table lists profiles and extenions for the DiagnosticReport resource. For background information, see
Profiling Resources and Extensibility.
Additional profiles and resources may be found in published
Implementation Guides , or in the
Conformance resource registry
.
DiagnosticReport-Genetics | Describes how the DiagnosticReport resource is used to report structured genetic test results | for DiagnosticReport-Genetics |
HLAResult | Describes how the HLA genotyping results | for Profile for HLA Genotyping Results |
LipidProfile | Describes how the lab report is used for a standard Lipid Profile - Cholesterol, Triglyceride and Cholesterol fractions. Uses LOINC codes | for Example Lipid Profile |
DiagnosticReport-geneticsAnalysis | Analysis | for DiagnosticReport-Genetics |
DiagnosticReport-geneticsAssessedCondition | AssessedCondition | for DiagnosticReport-Genetics |
DiagnosticReport-geneticsFamilyMemberHistory | FamilyHistory | for DiagnosticReport-Genetics |
diagnosticReport-locationPerformed | Location Performed | for DiagnosticReport HL7 Extensions |
diagnosticrequest-geneticsItem | The items the orderer requested | for DiagnosticRequest-Genetics |
hla-genotyping-resultsAlleleDatabase | Allele Database | for Profile for HLA Genotyping Results |
hla-genotyping-resultsGlstring | glstring | for Profile for HLA Genotyping Results |
hla-genotyping-resultsHaploid | haploid | for Profile for HLA Genotyping Results |
hla-genotyping-resultsMethod | The platform, methodology and software applied at the time of the genotyping | for Profile for HLA Genotyping Results |
No Search Extensions defined for this resource |