Orders and Observations   Work Group | Maturity Level: 1 | Context: Any | 
The official URL for this profile is:
http://hl7.org/fhir/StructureDefinition/lipidprofile
Lipid Lab Report
This profile was published on Sat, May 12, 2012 00:00-0400 as a draft by Grahame Grieve.
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from DiagnosticReport.
Summary
This is a test summary lipids
Mandatory: 4 elements
 Must-Support: 5 elements
 Fixed Value: 1 element
 Prohibited: 1 element
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
This structure is derived from DiagnosticReport.
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 1..1 | Lipid Lab Report | ||
![]() ![]()  | 1..1 | CodeableConcept | LOINC Code for Lipid Panel with LDL Fixed Value: {"coding":[{"system":"http://loinc.org","code":"57698-3","display":"Lipid panel with direct LDL - Serum or Plasma"}]}  | |
![]() ![]()  | Reference(Observation) | Slice: Ordered, Closed, by reference.code | ||
![]() ![]()  | S | 1..1 | Reference(Example Lipid Profile) | Cholesterol Result | 
![]() ![]()  | S | 1..1 | Reference(Example Lipid Profile) | Triglyceride Result | 
![]() ![]()  | S | 1..1 | Reference(Example Lipid Profile) | HDL Cholesterol Result | 
![]() ![]()  | S | 0..1 | Reference(Example Lipid Profile) | LDL Cholesterol result, if reported | 
![]() ![]()  | S | 0..1 | string | Clinical Interpretation of Lipid Panel | 
![]() ![]()  | 0..0 | |||
  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | I | 1..1 | Lipid Lab Report | |
![]() ![]()  | ∑ | 0..1 | id | Logical id of this artifact | 
![]() ![]()  | ∑ | 0..1 | Meta | Metadata about the resource | 
![]() ![]()  | ?!∑ | 0..1 | uri | A set of rules under which this content was created | 
![]() ![]()  | 0..1 | code | Language of the resource content Binding: Common Languages (extensible)  | |
![]() ![]()  | I | 0..1 | Narrative | Text summary of the resource, for human interpretation | 
![]() ![]()  | 0..* | Resource | Contained, inline Resources | |
![]() ![]()  | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]()  | ?! | 0..* | Extension | Extensions that cannot be ignored | 
![]() ![]()  | ∑ | 0..* | Identifier | Id for external references to this report | 
![]() ![]()  | ?!∑ | 1..1 | code | registered | partial | final | corrected | appended | cancelled | entered-in-error Binding: DiagnosticReportStatus (required)  | 
![]() ![]()  | ∑ | 0..1 | CodeableConcept | Service category Binding: Diagnostic Service Section Codes (example)  | 
![]() ![]()  | ∑ | 1..1 | CodeableConcept | LOINC Code for Lipid Panel with LDL Binding: LOINC Diagnostic Report Codes (preferred) Fixed Value: {"coding":[{"system":"http://loinc.org","code":"57698-3","display":"Lipid panel with direct LDL - Serum or Plasma"}]}  | 
![]() ![]()  | ∑ | 0..1 | Reference(Patient), Reference(Group), Reference(Device), Reference(Location) | The subject of the report, usually, but not always, the patient | 
![]() ![]()  | ∑ | 0..1 | Reference(Encounter) | Health care event when test ordered | 
![]() ![]()  | ∑ | 0..1 | dateTime, Period | Clinically Relevant time/time-period for report | 
![]() ![]()  | ∑ | 0..1 | instant | DateTime this version was released | 
![]() ![]()  | ∑ | 0..* | Reference(Practitioner), Reference(Organization) | Responsible Diagnostic Service | 
![]() ![]()  | 0..* | Reference(DiagnosticRequest), Reference(ProcedureRequest), Reference(ReferralRequest) | What was requested | |
![]() ![]()  | 0..* | Reference(Specimen) | Specimens this report is based on | |
![]() ![]()  | Reference(Observation) | Observations - simple, or complex nested groups Slice: Ordered, Closed, by reference.code  | ||
![]() ![]()  | S | 1..1 | Reference(Example Lipid Profile) | Cholesterol Result | 
![]() ![]()  | S | 1..1 | Reference(Example Lipid Profile) | Triglyceride Result | 
![]() ![]()  | S | 1..1 | Reference(Example Lipid Profile) | HDL Cholesterol Result | 
![]() ![]()  | S | 0..1 | Reference(Example Lipid Profile) | LDL Cholesterol result, if reported | 
![]() ![]()  | 0..* | Reference(ImagingStudy), Reference(ImagingManifest) | Reference to full details of imaging associated with the diagnostic report | |
![]() ![]()  | ∑I | 0..* | BackboneElement | Key images associated with this report | 
![]() ![]() ![]()  | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]()  | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]()  | ?!∑ | 0..* | Extension | Extensions that cannot be ignored | 
![]() ![]() ![]()  | 0..1 | string | Comment about the image (e.g. explanation) | |
![]() ![]() ![]()  | ∑ | 1..1 | Reference(Media) | Reference to the image source | 
![]() ![]()  | S | 0..1 | string | Clinical Interpretation of Lipid Panel | 
![]() ![]()  | 0..* | Attachment | Entire report as issued | |
  Documentation for this format | ||||
todo
This structure is derived from DiagnosticReport.
Summary
This is a test summary lipids
Mandatory: 4 elements
 Must-Support: 5 elements
 Fixed Value: 1 element
 Prohibited: 1 element
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from DiagnosticReport.
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 1..1 | Lipid Lab Report | ||
![]() ![]()  | 1..1 | CodeableConcept | LOINC Code for Lipid Panel with LDL Fixed Value: {"coding":[{"system":"http://loinc.org","code":"57698-3","display":"Lipid panel with direct LDL - Serum or Plasma"}]}  | |
![]() ![]()  | Reference(Observation) | Slice: Ordered, Closed, by reference.code | ||
![]() ![]()  | S | 1..1 | Reference(Example Lipid Profile) | Cholesterol Result | 
![]() ![]()  | S | 1..1 | Reference(Example Lipid Profile) | Triglyceride Result | 
![]() ![]()  | S | 1..1 | Reference(Example Lipid Profile) | HDL Cholesterol Result | 
![]() ![]()  | S | 0..1 | Reference(Example Lipid Profile) | LDL Cholesterol result, if reported | 
![]() ![]()  | S | 0..1 | string | Clinical Interpretation of Lipid Panel | 
![]() ![]()  | 0..0 | |||
  Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | I | 1..1 | Lipid Lab Report | |
![]() ![]()  | ∑ | 0..1 | id | Logical id of this artifact | 
![]() ![]()  | ∑ | 0..1 | Meta | Metadata about the resource | 
![]() ![]()  | ?!∑ | 0..1 | uri | A set of rules under which this content was created | 
![]() ![]()  | 0..1 | code | Language of the resource content Binding: Common Languages (extensible)  | |
![]() ![]()  | I | 0..1 | Narrative | Text summary of the resource, for human interpretation | 
![]() ![]()  | 0..* | Resource | Contained, inline Resources | |
![]() ![]()  | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]()  | ?! | 0..* | Extension | Extensions that cannot be ignored | 
![]() ![]()  | ∑ | 0..* | Identifier | Id for external references to this report | 
![]() ![]()  | ?!∑ | 1..1 | code | registered | partial | final | corrected | appended | cancelled | entered-in-error Binding: DiagnosticReportStatus (required)  | 
![]() ![]()  | ∑ | 0..1 | CodeableConcept | Service category Binding: Diagnostic Service Section Codes (example)  | 
![]() ![]()  | ∑ | 1..1 | CodeableConcept | LOINC Code for Lipid Panel with LDL Binding: LOINC Diagnostic Report Codes (preferred) Fixed Value: {"coding":[{"system":"http://loinc.org","code":"57698-3","display":"Lipid panel with direct LDL - Serum or Plasma"}]}  | 
![]() ![]()  | ∑ | 0..1 | Reference(Patient), Reference(Group), Reference(Device), Reference(Location) | The subject of the report, usually, but not always, the patient | 
![]() ![]()  | ∑ | 0..1 | Reference(Encounter) | Health care event when test ordered | 
![]() ![]()  | ∑ | 0..1 | dateTime, Period | Clinically Relevant time/time-period for report | 
![]() ![]()  | ∑ | 0..1 | instant | DateTime this version was released | 
![]() ![]()  | ∑ | 0..* | Reference(Practitioner), Reference(Organization) | Responsible Diagnostic Service | 
![]() ![]()  | 0..* | Reference(DiagnosticRequest), Reference(ProcedureRequest), Reference(ReferralRequest) | What was requested | |
![]() ![]()  | 0..* | Reference(Specimen) | Specimens this report is based on | |
![]() ![]()  | Reference(Observation) | Observations - simple, or complex nested groups Slice: Ordered, Closed, by reference.code  | ||
![]() ![]()  | S | 1..1 | Reference(Example Lipid Profile) | Cholesterol Result | 
![]() ![]()  | S | 1..1 | Reference(Example Lipid Profile) | Triglyceride Result | 
![]() ![]()  | S | 1..1 | Reference(Example Lipid Profile) | HDL Cholesterol Result | 
![]() ![]()  | S | 0..1 | Reference(Example Lipid Profile) | LDL Cholesterol result, if reported | 
![]() ![]()  | 0..* | Reference(ImagingStudy), Reference(ImagingManifest) | Reference to full details of imaging associated with the diagnostic report | |
![]() ![]()  | ∑I | 0..* | BackboneElement | Key images associated with this report | 
![]() ![]() ![]()  | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]()  | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]()  | ?!∑ | 0..* | Extension | Extensions that cannot be ignored | 
![]() ![]() ![]()  | 0..1 | string | Comment about the image (e.g. explanation) | |
![]() ![]() ![]()  | ∑ | 1..1 | Reference(Media) | Reference to the image source | 
![]() ![]()  | S | 0..1 | string | Clinical Interpretation of Lipid Panel | 
![]() ![]()  | 0..* | Attachment | Entire report as issued | |
  Documentation for this format | ||||
XML Template
JSON Template
todo
Other representations of profile: Schematron
| Path | Name | Conformance | ValueSet | 
| DiagnosticReport.language | Common Languages | extensible | Common Languages | 
| DiagnosticReport.status | DiagnosticReportStatus | required | DiagnosticReportStatus | 
| DiagnosticReport.category | Diagnostic Service Section Codes | example | Diagnostic Service Section Codes | 
| DiagnosticReport.code | LOINC Diagnostic Report Codes | preferred | LOINC Diagnostic Report Codes |