This table lists profiles and extenions for the FamilyMemberHistory resource. For background information, see
Profiling Resources and Extensibility.
Additional profiles and resources may be found in published
Implementation Guides , or in the
Conformance resource registry
.
FamilyMemberHistory-Genetic | Adds additional information to a family member history supporting both the capture of mother/father relationships as well as additional observations necessary to enable genetics-based risk analysis for patients | for Familymemberhistory-Genetics |
family-member-history-genetics-observation | Genetic markers, ethnicity, etc. | for Familymemberhistory-Genetics |
family-member-history-genetics-parent | Mother(s) & Father(s) - genetic & other | for Familymemberhistory-Genetics |
family-member-history-genetics-sibling | natural brother(s) & natural sister(s) - genetic & other | for Familymemberhistory-Genetics |
familymemberhistory-abatement | When (or if) the family member's condition resolved | for Family Member History HL7 Extensions |
familymemberhistory-patient-record | Link to patient record | for Family Member History HL7 Extensions |
familymemberhistory-severity | The seriousness of the family member condition | for Family Member History HL7 Extensions |
familymemberhistory-type | Purpose of the family member history | for Family Member History HL7 Extensions |
No Search Extensions defined for this resource |